FEATURE SCOUT OF THE WEEK
Accomplishments:
Leader Positions:
Boy Scout Trips:
Miles Hiked/Mtns:
Favorite/Hardest Merit Badge:
Merit Badges Earned:
Rank:
Scout:
TROOP 49 ACTIVITIES/HIKES:
Month/Year | MountainTrail | Elevation Above Sea Level | Vertical Assent Feet | Horizontal Trek Miles MD Trip |
June, 2003 | Coon Mtn. | 983 | 546 | 1.86 |
June, 2003 | Taylor Pond Silver Lake | 2374 | 908 | 1.8 |
August, 2003 | Taylor Pond Interior Sites | 1415 | 0 | 2.54 |
October, 2003 | Jenkins Mtn. | 2464 | 837 | 7.4 |
November, 2003 | Coon Mtn. | 983 | 546 | 1.86 |
November, 2003 | Poco Moonshine | 2163 | 1283 | 2.4 |
June, 2004 | Taylor Pond Catamount | 3163 | 1540 | 3.64 |
September, 2004 | Cascase Mtn. | 4053 | 1885 | 4.54 |
September, 2004 | Porter Mtn. | 4040 | 211 | 1.74 |
October, 2004 | Wright Mtn. | 4543 | 2371 | 7.0 |
October, 2004 | Pitchoff Mtn. | 3464 | 1287 | 4.0 |
December, 2004 | Flat Rock Gulf | 0 | 0 | 5.4 |
April, 2005 | Buck Hill | 1067 | 690 | 10.0 |
July, 2005 | East Dix | 4012 | 2621 | 13.0 |
August, 2005 | Dial Mtn. | 4020 | 2749 | 10.0 |
October, 2005 | Flat Rock Gulf | 0 | 0 | 5.4 |
December, 2005 | Yard Mtn Klondike Notch | 3990 | 1930 | 11.6 |
April, 2006 | Around Taylor Pond | 0 | 0 | 20.0 |
August, 2006 | Philmont | 0 | 0 | 0 |
August, 2006 | Algonquin Iroquois Peaks | 5114 | 2936 | 10.8 |
November, 2006 | Split Rock Mtn | 0 | 0 | 10 |
November, 2006 | Point Au Roche | 0 | 0 | 5 |
TOTALS |
|
47,848 |
22,340 |
134.58 |